Multivitamin review: Greens Today, Organic Frog, Energy Boosters Formula, Chewable Vitamins, Tangy Citrus Flavor, 60 Wafers + iherb coupon and how to order
Greens Today is totally new brand to me. The package looks like it contains fishfood, rather than multivitamin for adults.
This is the first time I have eaten chewable multivitamins. At first I didn’t like the taste too much, but now it’s rather addicting. Tablets are pretty large, but when you see the list of ingredients, it makes sense.
These are energy boosters too. I must say that these does make more active and it’s much easier to focus on daily tasks. I haven’t notice any problem getting sleep at night. I take one table with food in the morning, and one at noon.
I have bought multivitamins from iherb multiple times, but this is the first time I have ordered same multivitamins twice! I find the price and quality ratio to be great, as you get one month of vitamins for just 10 dollars for one adult.
Score: 4/5
PS. There’s also kids version of this multivitamin Click here. I just ordered it, and hopefully they will like them (many bad reviews about the taste) . I will give my review later.
Here’s the massive list of the ingredients (From adults version):
Supplement Facts | ||
Serving Size: 2 Wafers | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1.5 g | |
Vitamin A (beta carotene) | 5333 IU | 106% |
Vitamin C (as ascorbic acid, sodium ascorbate) | 40 mg | 67% |
Vitamin D3 (as cholecalciferol) | 427 IU | 107% |
Natural Vitamin E (as d-alpha,mixed tocopherols) | 43 IU | 143% |
Vitamin K (as phytonadione) | 5 mcg | 6% |
Vitamin B1 (as thiamine) | 5.2 mg | 347% |
Vitamin B2 (as riboflavin) | 5.1 mg | 236% |
Niacin (niacinamide) | 21 mg | 105% |
Vitamin B6 (as pyridoxine HCI) | 5.3 mg | 265% |
Folic Acid | 427 mcg | 107% |
Vitamin B12 (as cyanocobalamin) | 26.5 mcg | 442% |
Biotin | 170 mcg | 57% |
Panthothenic Acid (as calcium pantothenate) | 15.7 mcg | 157% |
Phosphorus | 1.5 mg | |
Calcium (as carbonate, citrate, malate) | 320 mg | 32% |
Iron (as ferrous gluconate) | 10 mg | 56% |
Iodine (as kelp) | 85 mcg | 57% |
Magnesium (as magnesium citrate oxide) | 120 mg | 30% |
Zinc (as zinc citrate and gluconate) | 10 mg | 67% |
Selenium (as l-selenomethionine) | 20 mcg | 29% |
Copper (as copper gluconate) | 2 mg | 100% |
Manganese (as manganese gluconate) | 5 mg | 250% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as molybdate) | 20 mcg | 27% |
Potassium (as citrate) | 25 mg | |
Soy Lecithin (95% phosphatides) | 157 mg | * |
Spirulina | 106 mg | * |
Choline (as lecithin) | 75 mg | * |
Apple Fiber (pectin/cellulose) | 59 mg | * |
Jerusalem Artichoke | 44 mg | * |
Probiotics: 1 | ||
Lactobacillus Acidophilus | 15 ml | * |
Lactobacillus Bulgaricus | 15 ml | * |
Lactospore (b. coagulans) | 15 ml | * |
Bifidobacterium Bifidus | 15 ml | * |
Inositol | 25 mg | * |
Alfalfa Grass | 23 mg | * |
Barley Grass | 23 mg | * |
Brown Rice Bran | 23 mg | * |
Carob | 23 mg | * |
Flax Seed | 23 mg | * |
Wheat Grass | 23 mg | * |
Chlorella (cracked cell-wall) | 20 mg | * |
Acerola Berry | 10 mg | * |
L. Sporogenes (probiotic) | 10 mg | * |
Oat Bran Concentrate | 10 mg | * |
FOS (fructo-oligosaccharides) | 7 mg | * |
Licorice Root Powder | 7 mg | * |
Spinach Leaf Powder | 7 mg | * |
Eleuthero Root | 5 mg | * |
PABA (para-aminobenzoic acid) | 5 mg | * |
Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) |
5 mg | * |
Red Beet Juice | 4 mg | * |
Wild Rose Hips | 4 mg | * |
Astragalus Membranaceus | 3 mg | * |
Cholestatin 2 | 3 mg | * |
Royal Jelly (6% 10H2DA) | 3 mg | * |
Dandelion Root Powder | 2 mg | * |
Fo Ti Root Powder | 2 mg | * |
Hawthorn Berry Extract (4:1) | 2 mg | * |
Milk Thistle Seed Extract (Standardized for 80% silymarin) |
2 mg | * |
Pau D’arco Powder | 2 mg | * |
Burdock Root Powder | 1.5 mg | * |
Ginger Root Powder | 1.5 mg | * |
Reishi Mushroom | 1.5 mg | * |
Echinacea Angustifolia Root (standardized for 4% echinacosides) |
1 mg | * |
Red Dulse | 1 mg | * |
Slippery Elm Bark | 1 mg | * |
Silica | 0.8 mg | * |
Alpha-Lipoic Acid (ALA) | 0.6 mg | * |
Bilberry Extract (std. for 25% anthocyanosides) |
0.6 mg | * |
Ginkgo Biloba (std. for 24% flavonglycosides & 6% terpene lactones) |
0.6 mg | * |
Grape Seed Extract (std. for 90% proanthocyanidins) | 0.6 mg | * |
Horsetail Extract (std. for 7% silicic acid/silica) |
0.6 mg | * |
Japanese Green Tea Leaf | 0.6 mg | * |
Maitake Mushroom | 0.6 mg | * |
Norwegian Sea Kelp | 0.6 mg | * |
Shiitake Mushroom | 0.6 mg | * |
Pine Bark Extract | 0.4 mg | * |
CoQ10 | 33.3 mcg | * |
Octacosanol | 33.3 mcg | * |
*Daily Value not established. %Daily Values are based on a 2,000 calorie diet. |
||
1 Probiotics are Dairy-Free: Lactospore is a registered trademark of Sabinsa. 2 Cholestatin is a registered trademark of Traco Labs. [Cholestatin is a rich source of beta sitosterol.] |
Iherb how to order and discount coupon code:
Coupon code YUY952 gives you 5 or 10 dollar discount from your first iherb order. (10 dollars of order over $40) –